The digital YEWFLO vortex flowmeter combines the field proven sensor and body assembly used in more than 450,000 units installed worldwide with a unique and powerful combination of digital technology that includes spectral signal processing (SSP), a Yokogawa innovation. The digitalYEWFLO vortex flowmeter is accurate and stable, even in harsh process conditions, and has a highly reliable and robust design that delivers improvements in plant efficiency and reduced operating costs.
Merits of Introduction
Calculate annual loss amount and effect of yearly fuel saving amount when measuring steam with digitalYEWFLO Vortex Flowmeter with 1% accuracy and with orifice instrumentation with 2 to 5% accuracy, respectively. As a result, it turned out that they can save 335,000 yen a year.
digitalYEWFLO | Orifice instrumentation | |
---|---|---|
Accuracy | ± 1 % of reading | ± 3 % of reading (average) |
Diameter | 40 mm | |
Flow rate | 850 kg/h | |
Daily loss of steam due to error | 204 [kg/day] (= 850 [kg/h] × 0.01 × 24 [h/day]) | 612 [kg/day] (= 850 [kg/h] × 0.03 × 24 [h/day]) |
Annual loss of steam (operating rate 90%) | 67,014 [kg/year] (= 204 [kg/day] × 365 [days/year] × 0.9) | 201,042 [kg/year] (= 612 [kg/day] × 365 [days/year] × 0.9) |
Annual loss amount (steam unit price 2.5 [yen/kg]) | 167,535 [Yen] (= 67,014 [kg/year] × 2.5 [Yen/kg] × 1 [year]) | 502,605 [Yen] (= 201,042 [kg/year] × 2.5 [Yen/kg] × 1 [year]) |
Annual fuel savings (vs. orifice instrumentation) | -335,070 [Yen] (=167,535 [Yen] – 502,605 [Yen]) |
---|
Qúy khách cần hỗ trợ báo giá, vui lòng liên hệ Zalo 0932 764 899