Danfoss Energy meters, SonoSelect 10, 20 mm, qp [m³/h]: 2.5,
P/N: 014U1403
Đồng hồ công suất nhiệt Danfoss Model SonoSelect là 1 dạng đồng hồ BTU, hoạt động dưa trên nguyên lý cảm biến đo lưu lượng dạng siêu âm tích hợp thêm cảm biến nhiệt độ để tính ra công suất sử dụng nhiệt của hệ thống.
Product details (Thông số chi tiết của Đồng hồ
Gross weight | 1.047 Kilogram |
Net weight | 0.82 Kilogram |
Volume | 3.26 Liter |
EAN | 5702425150814 |
1 Primary battery SUM weight Kg | 0.036 |
1 Primary battery weight Kg | 0.018 |
Accuracy standard | Class 2 to EN1434 |
Ambient class | E1 / M2 |
Ambient humidity [% RH] [Max] | 95 % |
Ambient temperature [°C] [max] | 55 °C |
Ambient temperature [°C] [min] | 5 °C |
Application | Cooling |
Approval authority | Force Certification |
Approved meteorological range [°C] [Max] | 95 °C |
Approved meteorological range [°C] [Min] | 5 °C |
Battery lifetime [Years] | 16 yr |
Battery qty | 2 |
Battery type or Name | AA Lithium |
Cable insulation material | PUR |
Cable length between calculator and flow sensor [m] | 1.5 m |
China RoHS compliance | Out of scope |
Commissioning tool | SonoApp |
Connection size | G 1 |
Connection types | Thread |
Description | Energy meter for residential applications |
Diameter [mm] | 20 mm |
Difference temperature limits (Accounting) [K] [Max] | 90 K |
Difference temperature limits (Accounting) [K] [Min] | 3 K |
Display type | LCD |
EEE category | 5 small equipment (any external dimension 50 cm) |
Energy unit | kWh (without digit after comma) |
EU RoHS compliance | Out of scope |
Flow measuring principle | Ultrasonic |
Housing color | RAL 9010 White |
In scope of WEEE | Yes |
In scope of WEEE and contain batteries | Yes |
Installation | Return |
Integrated communication | M-Bus |
Interface module slot 1 | No interface module |
IP protection class | IP65 |
Kvs values [m³/h] | 6.25 m³/h |
Length [mm] | 130 mm |
Log storage duration [Month] | 24 mo |
Log storage interval [Month] | 1 mo |
Material in contact with medium | Brass sensor |
Media | Water quality with pH 7 to 9.5 |
Media temperature [°C] [Max] | 95 °C |
Media temperature [°C] [Min] | 5 °C |
Pressure nominal [bar] | 25 bar |
Product group | Energy meters |
Protection class calculator | IP65 |
qc [m³/h] | 0.005 m³/h |
qi [m³/h] | 0.025 m³/h |
qp [m³/h] | 2.5 m³/h |
qs [m³/h] | 5 m³/h |
qss [m³/h] | 5.5 m³/h |
REACH Candidate List substances | Lead (CAS no. 7439-92-1) |
SCIP dossier no. | c284e070-c802-4ced-837c-2aa2fcd3510f |
SCIP dossier product name | Ultrasonic Pathfinder |
Storage temperature [°C] [Max] | 60 °C |
Storage temperature [°C] [Min] | -25 °C |
Supply voltage [V] DC | 4 V |
Supply voltage type | battery 2 x AA-cell |
Temperature limits (accounting) [°C] [Max] | 105 °C |
Temperature limits (accounting) [°C] [Min] | 0 °C |
Temperature sensor diameter [mm] | 5.2 mm |
Temperature sensors cable length [m] | 1.5 m |
Temperature sensors type | Pt 1000 |
Type | SonoSelect 10 |
UK RoHS compliance | Out of scope |
Weight per battery | 18 g |

Ordering SonoSelect 10 – Heating Meter size PN Installation Temperature Range [Θ] Cable length temperature sensor Power supply Integrated communication Modules Energy unit Code No. DN15 qp0.6m³/h G¾ 110mm PN25 Return 5-95°C PUR 1.5m Battery 3.6V DC (2 AA-cell) None Radio OMS 868,95 with 2 pulse inputs kWh 014U0068 Supply 5-95°C PUR 1.5m Battery 3.6V DC (2 AA-cell) None Radio OMS 868,95 with 2 pulse inputs GJ 014U0070 Return 5-95°C PUR 1.5m Battery 3.6V DC (2 AA-cell) None Radio OMS 868,95 with 2 pulse inputs GJ 014U0071 Return 5-95°C PUR 1.5m Battery 3.6V DC (2 AA-cell) Wired M-Bus No module kWh 014U0165 Return 5-95°C PUR 1.5m Battery 3.6V DC (2 AA-cell) Wired M-Bus 2 pulse inputs kWh 014U0183 Return 5-95°C PUR 1.5m Battery 3.6V DC (2 AA-cell) None Radio OMS WB 868,95 with 2 pulse inputs kWh 014U0324 Return 5-95°C PUR 1.5m Mains power 230V Wired M-Bus No module kWh 014U0449 Supply 5-95°C PUR 1.5m Mains power 230V Wired M-Bus No module kWh 014U0450 Return 5-130°C silicone 1.5m Battery 3.6V DC (2 AA-cell) Wired M-Bus No module kWh 014U0419 Supply 5-130°C silicone 1.5m Battery 3.6V DC (2 AA-cell) Wired M-Bus 2 pulse inputs kWh 014U0434 DN15 qp1.5m³/h G¾ 110mm PN25 Return 5-95°C PUR 1.5m Battery 3.6V DC (2 AA-cell) None Radio OMS 868,95 with 2 pulse inputs kWh 014U0081 Supply 5-95°C PUR 1.5m Battery 3.6V DC (2 AA-cell) None Radio OMS 868,95 with 2 pulse inputs GJ 014U0083 Return 5-95°C PUR 1.5m Battery 3.6V DC (2 AA-cell) None Radio OMS 868,95 with 2 pulse inputs GJ 014U0084 Return 5-95°C PUR 1.5m Battery 3.6V DC (2 AA-cell) Wired M-Bus No module kWh 014U0167 Return 5-95°C PUR 1.5m Battery 3.6V DC (2 AA-cell) Wired M-Bus 2 pulse inputs kWh 014U0185 Supply 5-95°C PUR 1.5m Battery 3.6V DC (2 AA-cell) Wired M-Bus 2 pulse inputs kWh 014U0186 Return 5-95°C PUR 1.5m Battery 3.6V DC (2 AA-cell) None Radio OMS WB 868,95 with 2 pulse inputs kWh 014U0253 Return 5-95°C PUR 1.5m Mains power 230V None Radio OMS WB 868,95 with 2 pulse inputs kWh 014U0340 Return 5-95°C PUR 1.5m Mains power 230V Wired M-Bus Wired M-Bus with 2 pulse inputs kWh 014U0350 Return 5-95°C PUR 1.5m Mains power 230V Wired M-Bus No module kWh 014U0451 Return 5-95°C PUR 5.0m Battery 3.6V DC (2 AA-cell) Wired M-Bus Wired M-Bus with 2 pulse inputs kWh 014U0495 Return 5-130°C silicone 1.5m Battery 3.6V DC (2 AA-cell) Wired M-Bus No module kWh 014U0421 DN15 qp1.5m³/h G¾ 110mm PN25 Return 5-130°C silicone 1.5m Mains power 230V Wired M-Bus No module kWh 014U0544 DN20 qp1.5m³/h G1 130mm PN25 Supply 5-95°C PUR 1.5m Battery 3.6V DC (2 AA-cell) None Radio OMS 868,95 with 2 pulse inputs GJ 014U0096 Return 5-95°C PUR 1.5m Battery 3.6V DC (2 AA-cell) None Radio OMS 868,95 with 2 pulse inputs GJ 014U0097 Return 5-95°C PUR 1.5m Battery 3.6V DC (2 AA-cell) Wired M-Bus No module kWh 014U0169 Return 5-130°C silicone 1.5m Battery 3.6V DC (2 AA-cell) Wired M-Bus No module kWh 014U0423 Return 5-130°C silicone 1.5m Battery 3.6V DC (2 AA-cell) Wired M-Bus 2 pulse inputs kWh 014U0437 Supply 5-130°C silicone 1.5m Battery 3.6V DC (2 AA-cell) Wired M-Bus 2 pulse inputs kWh 014U0438 Return 5-130°C silicone 1.5m Mains power 230V Wired M-Bus No module kWh 014U0546 Supply 5-130°C silicone 1.5m Mains power 230V Wired M-Bus No module kWh 014U0547 DN20 qp2.5m³/h G1 130mm PN25 Return 5-95°C PUR 1.5m Battery 3.6V DC (2 AA-cell) None Radio OMS 868,95 with 2 pulse inputs kWh 014U0107 Supply 5-95°C PUR 1.5m Battery 3.6V DC (2 AA-cell) None Radio OMS 868,95 with 2 pulse inputs GJ 014U0109 Return 5-95°C PUR 1.5m Battery 3.6V DC (2 AA-cell) None Radio OMS 868,95 with 2 pulse inputs GJ 014U0110 Return 5-95°C PUR 1.5m Battery 3.6V DC (2 AA-cell) Wired M-Bus No module kWh 014U0171 Return 5-95°C PUR 1.5m Battery 3.6V DC (2 AA-cell) Wired M-Bus 2 pulse inputs kWh 014U0189 Return 5-95°C PUR 1.5m Battery 3.6V DC (2 AA-cell) None Radio OMS WB 868,95 with 2 pulse inputs kWh 014U0325 Return 5-95°C PUR 1.5m Mains power 230V None Radio OMS WB 868,95 with 2 pulse inputs kWh 014U0344 Return 5-95°C PUR 1.5m Mains power 230V Wired M-Bus No module kWh 014U0455 Return 5-95°C PUR 5.0m Battery 3.6V DC (2 AA-cell) Wired M-Bus Wired M-Bus with 2 pulse inputs kWh 014U0496 DN20 qp2.5m³/h G1 130mm PN25 Return 5-130°C silicone 1.5m Battery 3.6V DC (2 AA-cell) Wired M-Bus No module kWh 014U0425 Supply 5-130°C silicone 1.5m Battery 3.6V DC (2 AA-cell) Wired M-Bus 2 pulse inputs kWh 014U0440 Return 5-130°C silicone 1.5m Mains power 230V Wired M-Bus No module kWh 014U0548 Data sheet SonoSelect 10 and SonoSafe 10 energy meters © Danfoss | 2022.10 AI191586476414en-011102 | 9 Ordering SonoSelect 10 – Heating (continuous) Meter size PN Installation Temperature Range [Θ] Cable length temperature sensor Power supply Integrated communication Modules Energy unit Code No. DN25 qp3.5m³/h G1¼ 160mm PN25 Return 5-95°C PUR 1.5m Battery 3.6V DC (2 AA-cell) None Radio OMS 868,95 with 2 pulse inputs kWh 014U0120 Supply 5-95°C PUR 1.5m Battery 3.6V DC (2 AA-cell) None Radio OMS 868,95 with 2 pulse inputs GJ 014U0122 Return 5-95°C PUR 1.5m Battery 3.6V DC (2 AA-cell) None Radio OMS 868,95 with 2 pulse inputs GJ 014U0123 Return 5-95°C PUR 1.5m Battery 3.6V DC (2 AA-cell) Wired M-Bus No module kWh 014U0173 Return 5-95°C PUR 1.5m Battery 3.6V DC (2 AA-cell) Wired M-Bus 2 pulse inputs kWh 014U0191 Return 5-95°C PUR 1.5m Battery 3.6V DC (2 AA-cell) None Radio OMS WB 868,95 with 2 pulse inputs kWh 014U0335 Return 5-95°C PUR 1.5m Mains power 230V Wired M-Bus No module kWh 014U0457 DN25 qp3.5m³/h G1¼ 260mm PN25 Return 5-95°C PUR 1.5m Battery 3.6V DC (2 AA-cell) None Radio OMS 868,95 with 2 pulse inputs kWh 014U0133 Supply 5-95°C PUR 1.5m Battery 3.6V DC (2 AA-cell) None Radio OMS 868,95 with 2 pulse inputs GJ 014U0135 Return 5-95°C PUR 1.5m Battery 3.6V DC (2 AA-cell) None Radio OMS 868,95 with 2 pulse inputs GJ 014U0136 Return 5-95°C PUR 1.5m Mains power 230V None Radio OMS WB 868,95 with 2 pulse inputs kWh 014U0346 Return 5-95°C PUR 1.5m Battery 3.6V DC (2 AA-cell) Wired M-Bus No module kWh 014U0447 Return 5-95°C PUR 1.5m Mains power 230V Wired M-Bus No module kWh 014U0459 Return 5-130°C silicone 1.5m Battery 3.6V DC (2 AA-cell) Wired M-Bus No module kWh 014U0427 Return 5-130°C silicone 1.5m Mains power 230V Wired M-Bus No module kWh 014U0550 DN25 qp6.0m³/h G1¼ 260mm PN25 Return 5-95°C PUR 1.5m Battery 3.6V DC (2 AA-cell) None Radio OMS 868,95 with 2 pulse inputs kWh 014U0268 Return 5-95°C PUR 1.5m Battery 3.6V DC (2 AA-cell) Wired M-Bus 2 pulse inputs kWh 014U0270 Return 5-95°C PUR 1.5m Battery 3.6V DC (2 AA-cell) Wired M-Bus No module kWh 014U0272 Return 5-95°C PUR 1.5m Battery 3.6V DC (2 AA-cell) None Radio OMS WB 868,95 with 2 pulse inputs kWh 014U0336 Return 5-95°C PUR 1.5m Mains power 230V None Radio OMS WB 868,95 with 2 pulse inputs kWh 014U0348 Return 5-95°C PUR 1.5m Mains power 230V Wired M-Bus No module kWh 014U0461 Return 5-130°C silicone 1.5m Battery 3.6V DC (2 AA-cell) Wired M-Bus No module kWh 014U0429 Return 5-130°C silicone 1.5m Battery 3.6V DC (2 AA-cell) Wired M-Bus 2 pulse inputs kWh 014U0443 Supply 5-130°C silicone 1.5m Battery 3.6V DC (2 AA-cell) Wired M-Bus 2 pulse inputs kWh 014U0444 Return 5-130°C silicone 1.5m Mains power 230V Wired M-Bus No module kWh 014U0552 DN32 qp6.0m³/h G1½ 260mm PN25 Return 5-95°C PUR 1.5m Battery 3.6V DC (2 AA-cell) Wired M-Bus 2 pulse inputs kWh 014U0280 Return 5-95°C PUR 1.5m Battery 3.6V DC (2 AA-cell) Wired M-Bus No module kWh 014U0282 Return 5-95°C PUR 1.5m Mains power 230V Wired M-Bus No module kWh 014U0463 Return 5-130°C silicone 1.5m Battery 3.6V DC (2 AA-cell) Wired M-Bus No module kWh 014U0431 Return 5-130°C silicone 1.5m Mains power 230V Wired M-Bus No module kWh 014U0554 Supply 5-130°C silicone 1.5m Mains power 230V Wired M-Bus No module kWh 014U0555 Ordering SonoSafe 10 – Heating Meter size PN Installation Temperature Range [Θ] Cable length temperature sensor Power supply Integrated communication Modules Energy unit Code No. DN15 qp0.6m³/h G¾ 110mm PN16 Return 5-95°C PVC 1.5m Battery 3.6V DC (1 AA-cell) None No module kWh 014U0001 Supply 5-95°C PVC 1.5m Battery 3.6V DC (1 AA-cell) None No module kWh 014U0002 Return 5-95°C PVC 1.5m Battery 3.6V DC (1 AA-cell) None Radio OMS 868,95 with 2 pulse inputs kWh 014U0235 Supply 5-95°C PVC 1.5m Battery 3.6V DC (1 AA-cell) None Radio OMS 868,95 with 2 pulse inputs kWh 014U0236 Return 5-95°C PVC 1.5m Battery 3.6V DC (1 AA-cell) None Radio OMS WB 868,95 with 2 pulse inputs kWh 014U0250 Return 5-95°C PVC 1.5m Battery 3.6V DC (1 AA-cell) Wired M-Bus No module kWh 014U0003 Supply 5-95°C PVC 1.5m Battery 3.6V DC (1 AA-cell) Wired M-Bus No module kWh 014U0004 Supply 5-95°C PVC 1.5m Battery 3.6V DC (1 AA-cell) Wired M-Bus No module GJ 014U0028 Return 5-95°C PVC 1.5m Battery 3.6V DC (1 AA-cell) Wired M-Bus No module GJ 014U0029 Return 5-95°C PVC 1.5m Battery 3.6V DC (1 AA-cell) Wired M-Bus 2 pulse inputs kWh 014U0203 Supply 5-95°C PVC 1.5m Battery 3.6V DC (1 AA-cell) Wired M-Bus 2 pulse inputs kWh 014U0204 Return 5-95°C PVC 1.5m Mains power 230V Wired M-Bus No module kWh 014U0361 DN15 qp1.5m³/h G¾ 110mm PN16 Return 5-95°C PVC 1.5m Battery 3.6V DC (1 AA-cell) None No module kWh 014U0005 Return 5-95°C PVC 1.5m Battery 3.6V DC (1 AA-cell) None Radio OMS 868,95 with 2 pulse inputs kWh 014U0237 Return 5-95°C PVC 1.5m Battery 3.6V DC (1 AA-cell) None Radio OMS WB 868,95 with 2 pulse inputs kWh 014U0251 Return 5-95°C PVC 1.5m Battery 3.6V DC (1 AA-cell) Wired M-Bus No module kWh 014U0007 Supply 5-95°C PVC 1.5m Battery 3.6V DC (1 AA-cell) Wired M-Bus No module kWh 014U0008 Supply 5-95°C PVC 1.5m Battery 3.6V DC (1 AA-cell) Wired M-Bus No module GJ 014U0035 Return 5-95°C PVC 1.5m Battery 3.6V DC (1 AA-cell) Wired M-Bus No module GJ 014U0036 Return 5-95°C PVC 1.5m Battery 3.6V DC (1 AA-cell) Wired M-Bus 2 pulse inputs kWh 014U0205 Return 5-95°C PVC 1.5m Mains power 230V Wired M-Bus No module kWh 014U0363 DN20 qp1.5m³/h G1 130mm PN16 Return 5-95°C PVC 1.5m Battery 3.6V DC (1 AA-cell) None No module kWh 014U0009 Return 5-95°C PVC 1.5m Battery 3.6V DC (1 AA-cell) Wired M-Bus No module kWh 014U0011 Supply 5-95°C PVC 1.5m Battery 3.6V DC (1 AA-cell) Wired M-Bus No module kWh 014U0012 Supply 5-95°C PVC 1.5m Battery 3.6V DC (1 AA-cell) Wired M-Bus No module GJ 014U0042 Return 5-95°C PVC 1.5m Battery 3.6V DC (1 AA-cell) Wired M-Bus No module GJ 014U0043 Return 5-95°C PVC 1.5m Mains power 230V Wired M-Bus No module kWh 014U0365 DN20 qp2.5m³/h G1 130mm PN16 Return 5-95°C PVC 1.5m Battery 3.6V DC (1 AA-cell) None No module kWh 014U0013 Return 5-95°C PVC 1.5m Battery 3.6V DC (1 AA-cell) None Radio OMS 868,95 with 2 pulse inputs kWh 014U0241 Return 5-95°C PVC 1.5m Battery 3.6V DC (1 AA-cell) None Radio OMS WB 868,95 with 2 pulse inputs kWh 014U0252 DN20 qp2.5m³/h G1 130mm PN16 Return 5-95°C PVC 1.5m Battery 3.6V DC (1 AA-cell) Wired M-Bus No module kWh 014U0015 Supply 5-95°C PVC 1.5m Battery 3.6V DC (1 AA-cell) Wired M-Bus No module kWh 014U0016 Supply 5-95°C PVC 1.5m Battery 3.6V DC (1 AA-cell) Wired M-Bus No module GJ 014U0049 Return 5-95°C PVC 1.5m Battery 3.6V DC (1 AA-cell) Wired M-Bus No module GJ 014U0050 Return 5-95°C PVC 1.5m Battery 3.6V DC (1 AA-cell) Wired M-Bus 2 pulse inputs kWh 014U0209 Return 5-95°C PVC 1.5m Mains power 230V Wired M-Bus No module kWh 014U0367 DN25 qp3.5m³/h G1¼ 160mm PN16 Return 5-95°C PVC 1.5m Battery 3.6V DC (1 AA-cell) None Radio OMS 868,95 with 2 pulse inputs kWh 014U0243 Return 5-95°C PVC 1.5m Battery 3.6V DC (1 AA-cell) None Radio OMS WB 868,95 with 2 pulse inputs kWh 014U0332 Return 5-95°C PVC 1.5m Battery 3.6V DC (1 AA-cell) Wired M-Bus No module kWh 014U0019 Supply 5-95°C PVC 1.5m Battery 3.6V DC (1 AA-cell) Wired M-Bus No module kWh 014U0020 Supply 5-95°C PVC 1.5m Battery 3.6V DC (1 AA-cell) Wired M-Bus No module GJ 014U0056 Return 5-95°C PVC 1.5m Battery 3.6V DC (1 AA-cell) Wired M-Bus No module GJ 014U0057 Return 5-95°C PVC 1.5m Battery 3.6V DC (1 AA-cell) Wired M-Bus 2 pulse inputs kWh 014U0211 DN25 qp3.5m³/h G1¼ 260mm PN16 Return 5-95°C PVC 1.5m Battery 3.6V DC (1 AA-cell) None Radio OMS 868,95 with 2 pulse inputs kWh 014U0245 Return 5-95°C PVC 1.5m Battery 3.6V DC (1 AA-cell) Wired M-Bus No module kWh 014U0023 Supply 5-95°C PVC 1.5m Battery 3.6V DC (1 AA-cell) Wired M-Bus No module kWh 014U0024 Supply 5-95°C PVC 1.5m Battery 3.6V DC (1 AA-cell) Wired M-Bus No module GJ 014U0063 Return 5-95°C PVC 1.5m Battery 3.6V DC (1 AA-cell) Wired M-Bus No module GJ 014U0064 Return 5-95°C PVC 1.5m Mains power 230V Wired M-Bus No module kWh 014U0369 Ordering SonoSafe 10 – Heating (continuous) Meter size PN Installation Temperature Range [Θ] Cable length temperature sensor Power supply Integrated communication Modules Energy unit Code No. DN25 qp6.0m³/h G1¼ 260mm PN16 Return 5-95°C PVC 1.5m Battery 3.6V DC (1 AA-cell) None Radio OMS WB 868,95 with 2 pulse inputs kWh 014U0333 Return 5-95°C PVC 1.5m Battery 3.6V DC (1 AA-cell) Wired M-Bus No module kWh 014U0266 Supply 5-95°C PVC 1.5m Battery 3.6V DC (1 AA-cell) Wired M-Bus No module kWh 014U0267 Return 5-95°C PVC 1.5m Mains power 230V Wired M-Bus No module kWh 014U0371 DN32 qp6.0m³/h G1½ 260mm PN16 Return 5-95°C PVC 1.5m Battery 3.6V DC (1 AA-cell) None Radio OMS WB 868,95 with 2 pulse inputs kWh 014U0334 Return 5-95°C PVC 1.5m Battery 3.6V DC (1 AA-cell) Wired M-Bus No module kWh 014U0276 Supply 5-95°C PVC 1.5m Battery 3.6V DC (1 AA-cell) Wired M-Bus No module kWh 014U0277 Ordering SonoSelect 10 – Cooling Meter size PN Installation Temperature Range [Θ] Cable length temperature sensor Power supply Integrated communication Modules Energy unit Code No. DN15 qp0.6m³/h G¾ 110mm PN25 Return 5-95°C PUR 1.5m Battery 3.6V DC (2 AA-cell) Wired M-Bus No module kWh 014U1400 Return 5-95°C PUR 1.5m Mains power 230V Wired M-Bus No module kWh 014U1456 DN15 qp1.5m³/h G¾ 110mm PN25 Return 5-95°C PUR 1.5m Battery 3.6V DC (2 AA-cell) Wired M-Bus No module kWh 014U1401 Return 5-95°C PUR 1.5m Battery 3.6V DC (2 AA-cell) None Radio OMS 868,95 with 2 pulse inputs kWh 014U1411 Return 5-95°C PUR 1.5m Battery 3.6V DC (2 AA-cell) Wired M-Bus Wired M-Bus with 2 pulse inputs kWh 014U1415 Return 5-95°C PUR 3.0m Battery 3.6V DC (2 AA-cell) None Radio OMS WB 868,95 with 2 pulse inputs kWh 014U1435 Return 5-95°C PUR 1.5m Battery 3.6V DC (2 AA-cell) None Radio OMS WB 868,95 with 2 pulse inputs kWh 014U1449 Return 5-95°C PUR 3.0m Battery 3.6V DC (2 AA-cell) Wired M-Bus Wired M-Bus with 2 pulse inputs kWh 014U1455 Return 5-95°C PUR 1.5m Mains power 230V Wired M-Bus No module kWh 014U1457 Return 5-95°C PUR 1.5m Mains power 230V Wired M-Bus Wired M-Bus with 2 pulse inputs kWh 014U1470 DN20 qp1.5m³/h G1 130mm PN25 Return 5-95°C PUR 1.5m Battery 3.6V DC (2 AA-cell) Wired M-Bus No module kWh 014U1402 Return 5-95°C PUR 1.5m Battery 3.6V DC (2 AA-cell) None Radio OMS 868,95 with 2 pulse inputs kWh 014U1412 Return 5-95°C PUR 1.5m Battery 3.6V DC (2 AA-cell) None Radio OMS WB 868,95 with 2 pulse inputs kWh 014U1450 Return 5-95°C PUR 1.5m Mains power 230V Wired M-Bus No module kWh 014U1458 DN20 qp2.5m³/h G1 130mm PN25 Return 5-95°C PUR 1.5m Battery 3.6V DC (2 AA-cell) Wired M-Bus No module kWh 014U1403 Return 5-95°C PUR 1.5m Battery 3.6V DC (2 AA-cell) None Radio OMS 868,95 with 2 pulse inputs kWh 014U1413 Return 5-95°C PUR 3.0m Battery 3.6V DC (2 AA-cell) None Radio OMS WB 868,95 with 2 pulse inputs kWh 014U1436 Return 5-95°C PUR 1.5m Battery 3.6V DC (2 AA-cell) None Radio OMS WB 868,95 with 2 pulse inputs kWh 014U1451 Return 5-95°C PUR 5.0m Battery 3.6V DC (2 AA-cell) Wired M-Bus Wired M-Bus with 2 pulse inputs kWh 014U1473 Return 5-95°C PUR 1.5m Mains power 230V Wired M-Bus No module kWh 014U1459 DN25 qp3.5m³/h G1¼ 160mm PN25 Return 5-95°C PUR 1.5m Battery 3.6V DC (2 AA-cell) Wired M-Bus No module kWh 014U1404 Return 5-95°C PUR 1.5m Battery 3.6V DC (2 AA-cell) None Radio OMS 868,95 with 2 pulse inputs kWh 014U1414 Return 5-95°C PUR 1.5m Battery 3.6V DC (2 AA-cell) None Radio OMS WB 868,95 with 2 pulse inputs kWh 014U1452 Return 5-95°C PUR 3.0m Battery 3.6V DC (2 AA-cell) None Radio OMS WB 868,95 with 2 pulse inputs kWh 014U1453 Return 5-95°C PUR 5.0m Battery 3.6V DC (2 AA-cell) Wired M-Bus Wired M-Bus with 2 pulse inputs kWh 014U1474 DN25 qp3.5m³/h G1¼ 160mm PN25 Return 5-95°C PUR 1.5m Mains power 230V Wired M-Bus No module kWh 014U1460 DN25 qp3.5m³/h G1¼ 260mm PN25 Return 5-95°C PUR 1.5m Battery 3.6V DC (2 AA-cell) Wired M-Bus No module kWh 014U1424 Return 5-95°C PUR 1.5m Battery 3.6V DC (2 AA-cell) None Radio OMS 868,95 with 2 pulse inputs kWh 014U1426 Accessories Product Designation Quantity Code No. Tailpiece connection set DN15 G3/4”-R1/2” PN25 130 °C 1 set 087G6071 Tailpiece connection set DN20 G1”-R3/4” PN25 130 °C 1 set 087G6072 Tailpiece connection set DN25 G1 1/4”-R1” PN25 130 °C 1 set 087G6073 Tailpiece connection set DN15 G3/4”-R1/2” PN16 95 °C 1 set 014U1936 Tailpiece connection set DN20 G1”-R3/4” PN16 95 °C 1 set 014U1937 Tailpiece connection set DN25 G1 1/4”-R1” PN16 95 °C 1 set 014U1938 Tailpiece connection set DN32: G1 1/2”-R5/4” PN25 130 °C 1 set 014U1939 Adapter for temperature sensor Adapter R½” to M10x1 (32pcs.) – conical thread for sealing with hemp. PN25 130 °C 32 pcs 014U1935 Adapter for temperature sensor Adapter R½” to M10x1 (1pc) – conical thread for sealing with hemp. PN25 130 °C 1 pc 014U1941 Adapter for temperature sensor Adapter R½” to M10x1 (32pcs.) – incl. copper gasket for flat sealing. PN25 130 °C 32 pcs 087G6076 Adapter for temperature sensor Adapter R½” to M10x1 (1pc) – incl. copper gasket for flat sealing. PN25 130 °C 1 pc 087G6075 Tee fitting T-fitting DN15: G½”, G½”, G½” PN25 130 °C 1 pc 014U1959 Tee fitting T-fitting DN20: G¾”, G½”, G¾” PN25 130 °C 1 pc 014U1960 Tee fitting T-fitting DN25: G1”, G½”, G1” PN25 130 °C 1 pc 014U1961 Tee fitting T-Fitting DN32: G11/4”, G½”, G11/4” PN25 130 °C 1 pc 014U1943 Ball valve G½” internal thread, Pt sensor connection M10, PN25 130 °C 1 pc. 187F0593 Ball valve G½” internal thread, Pt sensor connection M10, PN25 130 °C 12 pcs. 087H0118 Ball valve G¾” internal thread, Pt sensor connection M10, PN25 130 °C 1 pc. 187F0592 Ball valve G¾” internal thread, Pt sensor connection M10, PN25 130 °C 12 pcs. 087H0119 Ball valve G1” internal thread, Pt sensor connection M10, PN25 130 °C 1 pc. 187F0591 Ball valve G1” internal thread, Pt sensor connection M10, PN25 130 °C 12 pcs. 087H0120 Wall mounting kit Calculator wall mounting 1 set 014U1945 Extension pipe, L = 60 mm DN20 x G1 1 pc. 014U1957 Extension pipe, L = 100 mm DN25 x G1¼ 1 pc. 014U1958 Gasket DN15 1 set 014U1964 Gasket DN20 1 set 014U1965 Gasket DN25 1 set 014U1966 Gasket DN32 1 set 014U1942 O-ring mounting kit O-ring Ø4.3 x 2.4 + assembly tool 1 set 014U1967 Battery Battery pack 1 AA cell 1 pc. 014U1968 Battery Battery pack 2 AA cell 1 pc. 014U1969 Communication module M-Bus module with 2 pulse inputs 1 pc. 014U1998 Communication module Wireless OMS 868.95MHz with 2 pulse inputs 1 pc. 014U1999 Communication module 2 pulse inputs 1 pc. 014U1995 Communication module 2 pulse outputs 1 pc. 014U1993 Bluetooth dongle IR2BLE 1 pc. 014U1963 Sealing kit 4 x wire with + 4 x snap lock seal 1 set 014U1962
Qúy khách có nhu cầu báo giá, vui lòng liên hệ Mr. Tùng – 0932 764 899